Championship table 2026/27

Swansea City top the table on 20 points from 9 games, 2 points clear of Middlesbrough. West Ham United have the best attack with 23 goals, and Swansea City the meanest defence, conceding 7. Stoke City are the form side, with 13 points from their last 5 games. At the bottom are Burnley, Derby County and Preston North End.

Championship predictions this week →

Championship standings

Updated after every match
# Team P W D L GF GA GD Pts Last 5
1 Swansea City 9 6 2 1 15 7 +8 20 D L W W W
2 Middlesbrough 9 5 3 1 17 12 +5 18 W W D D W
3 West Ham United 9 4 4 1 23 12 +11 16 W W W D D
4 Stoke City 9 5 1 3 15 13 +2 16 W D W W W
5 Southampton 8 4 2 2 19 10 +9 14 D D W W L
6 Wolverhampton Wanderers 8 4 2 2 15 11 +4 14 L D W W L
7 Queens Park Rangers 9 3 5 1 11 8 +3 14 L D D D D
8 Birmingham City 9 3 5 1 13 11 +2 14 D L W D W
9 Millwall 9 4 2 3 16 15 +1 14 W L D D W
10 West Bromwich Albion 9 4 2 3 10 9 +1 14 W W D L L
11 Bristol City 9 4 2 3 12 13 -1 14 W L L W D
12 Charlton Athletic 9 3 4 2 8 11 -3 13 L D D L D
13 Blackburn Rovers 9 3 3 3 14 13 +1 12 L L W D W
14 Sheffield United 9 3 3 3 12 11 +1 12 L W L L W
15 Wrexham 9 2 5 2 10 13 -3 11 D D L W D
16 Lincoln City 9 3 2 4 7 11 -4 11 D W W L L
17 Bolton Wanderers 9 3 1 5 12 17 -5 10 L L W W L
18 Norwich City 9 3 0 6 17 19 -2 9 W W L L L
19 Portsmouth 7 2 2 3 9 10 -1 8 L L W D D
20 Watford 9 2 2 5 7 14 -7 8 L W L L L
21 Cardiff City 9 1 4 4 11 14 -3 7 L D L W L
22 Burnley 9 1 4 4 13 17 -4 7 L D L D W
23 Derby County 9 1 3 5 8 15 -7 6 L L L D D
24 Preston North End 9 1 1 7 8 16 -8 4 W L L D L

See the chance for every Championship fixture.

Every Premier League and EFL fixture ranked, both picks lists and the acca slip. 7 days free, then £4.99 a month. 18+.

Start your free week